Calendar and Term Dates
| Autumn Term 2024 | Spring Term 2025 | Summer Term 2025 |
Term Commences | Tuesday 3rd September | Monday 6th January | Tuesday 22nd April |
Half Term Holiday | Monday 28th October | Monday 17th February | Monday 26th May |
Term Ends | Friday 20th December 12:15pm | Friday 4th April | Friday 18th July |
Inset Days Friday 6th December 2024 Friday 20th June 2025 |
| Autumn Term 2025 | Spring Term 2026 | Summer Term 2026 |
Term Commences | Tuesday 2nd September | Tuesday 6th January | Monday 13th April |
Half-Term Holiday | Monday 27th October | Monday 16th February | Monday 25th May |
Term Ends | Friday 19th December *(early finish) | Friday 27th March | Friday 17th July *(early finish) |
| Inset Days Monday 1st September 2025 Monday 5th January 2026 Monday 22nd June 2026 One other date TBC |