Calendar and Term Dates
| Autumn Term 2021 | Spring Term 2022 | Summer Term 2022 |
Term Commences | Wednesday 1st September | Wednesday 5th January | Tuesday 19th April |
Mid-Term Holiday | Monday 25th October | Monday 14th February | Monday 30th May |
Term Ends | Wednesday 22nd December | Friday 1st April | Tuesday 19th July |
Total No. of Days 195 | 76 | 58 | 60 |
Inset Days: 1st September, 27th September, |
| Autumn Term 2022 | Spring Term 2023 | Summer Term 2023 |
Term Commences | Thursday 1st September | Wednesday 4th January | Monday 17th April |
Mid-Term Holiday | Monday 24th October | Monday 13th February | Monday 29th May |
Term Ends | Wednesday 21st December | Friday 31st March | Wednesday 19th July |
Total No. of Days 195 | 75 | 58 | 62 |
Inset Days: |