Governance
The governing bodies of Voluntary Aided schools are a combination of appointed and elected members. The foundation governors are appointed by the school's Trustees, the Sisters of Mercy to preserve and develop the religious character of the school and to secure advancement of the Catholic religion and the advancement of education.
"Governors provide effective support for leaders. They have a clear vision for the school. They provide a well-defined direction for improvement and know the school well. Governors challenge leaders to develop further the quality of education for pupils and students". Ofsted 2022
Role of the governing body
The role of the governing body is a strategic one, its key functions are in:
- developing the strategic plan for the school;
- determining aims, policies and priorities of the school;
- setting statutory and non statutory targets;
- monitoring and evaluating the work of the school;
- the appointment of staff and ensuring the implementation of a range of personnel procedures;
- the strategic management of the budget;
- securing high levels of attendance and good standards of pupil behaviour;
- ensuring that all children in the schools have access to a broad and balanced curriculum which is suitable to age, aptitude and ability, which prepares them for adult life;
- ensuring the health and safety of pupils and staff.
Role of the Headteacher
The headteacher is responsible for the internal organisation and day to day management and control of the school and the implementation of the strategic framework established by the governing body.
Governing Board Membership 2024/25
Headteacher: Mrs T Hatton
Chair: Mrs J Reese
Vice Chair: Mr A Waller
Clerk to Governors: Mrs M Pritchard
Name | Category | Date Appt R-appt | Appt by | Term |
Mrs Ann Marie Dimeck | Foundation Governor | 1 Sep 2022 | Trustees | 4 years |
Rev Canon Christopher Fallon | Foundation Governor | 10 May 2022 | Trustees | 4 Years |
Miss Alicia Freeman | Foundation Governor | 1 Sep 2024 | Trustees | 4 Years |
Mrs Caroline Grieco | Staff Governor | 20 Sep 2021 | Staff Election | 4 years |
Mrs Tracy Hatton | Head Teacher | 4 Jan 2023 | ||
Mrs Sarah Incledon-Blevin | Parent Governor | 30 Jan 2024 | Parent Election | 4 Years |
Mr Barry Judge | Authority Governor | 7 Dec 2021 | Governing Board | 4 Years |
Mr Tom Kelly | Parent Governor | 22 Sep 2022 | Parent Election | 4 years |
Mr Mark Little | Co-opted Governor | 25 Sep 2024 | Governing Board | 4 years |
Miss Noreen McGinnity | Foundation Governor | 1 Sep 2021 | Trustees | 4 years |
Ms Suzanne Mainwaring | Foundation Governor | 1 Dec 2023 | Trustees | 4 years |
Mrs Judith Reese | Foundation Governor | 1 Sep 2024 | Trustees | 4 years |
Mr Paul Symes | Foundation Governor | 1 Oct 2021 | Trustees | 4 years |
Mr Andrew Waller | Foundation Governor | 1 Sep 2024 | Trustees | 4 years |
Mr Peter Williams | Foundation Governor | 1 Sep 2022 | Trustees | 4 years |
Vacancy | Foundation Governor |
| Trustees | 4 years |
Vacancy | Foundation Governor | Trustees | 4 years | |
Vacancy | Co-opted Governor | Governing Board | 4 years |
Governors who have recently left the Governing Board
Name | Category | Date appt’d/re-appt’d | Appointed by | Date Left |
Mr J Richardson | Foundation Governor | 1 Sept 2021 | Trustees | 7 Oct 20254 |
Mr C Manning | Foundation Governor | 1 Sept 2020 | Trustees | 31 Aug 2024 |
Mrs J Pearson | Foundation Governor | 1 Sept 2021 | Trustees | 31 Aug 2024 |
Mrs N Smith | Foundation Governor | 1 Sept 2021 | Trustees | 31 Aug 2024 |
Mrs L Charlton | Co-opted Governor | 2 Feb 2022 | Governing Board | 14 May 2024 |
Committees
Curriculum Committee | Resources Committee | Admissions Committee |
10 Governors | 8 Governors | 6 Governors |
Mrs A M Dimeck | Rev Canon C Fallon | Miss N McGinnity |
Mrs C Grieco | Miss A Freeman | Mr B Judge |
Mr B Judge | Mrs S Incledon-Blevin | Mr T Kelly |
Mr T Kelly | Ms S Mainwaring | |
Mr M Little | Mrs J Reese | Vacancy |
Miss N McGinnity | Mr P Symes | Vacancy |
Mr P Symes | Mr A Waller |
|
Mr A Waller | Mr P Williams |
|
Mr P Williams |
| Pupil Discipline/Appeals |
Vacancy | Pay Committee | Staffing Appeals |
Structure and Responsibilities of the Governing Board and Committees
Schools Financial Benchmarking Information
Number of school employees who have a gross salary of £100,000 or more | 1 |
Register of business interests/school connections/other Governing roles
Name | Declared Details |
Mrs A M Dimeck | Governor at Holy Rosary Primary |
Ms S Mainwaring | Legal Advice Napthens LLP |
Mr T Kelly | Outdoor Education Provider |
Rev Canon Chris Fallon | Council Member at Liverpool Hope University |
Record of Attendance 2024/25
Name | Scheduled Meetings | Meetings Attended | Apologies Accepted | Absent |
Mrs Ann Marie Dimeck | 1 | 1 | ||
Rev Canon Chris Fallon | 1 | 1 | ||
Ms Alicia Freeman | 1 |
| 1 |
|
Mrs Caroline Grieco | 1 | 1 | ||
Mrs Tracy Hatton | 1 | 1 | ||
Mrs Sarah Incledon-Blevin | 1 | 1 |
|
|
Mr Barry Judge | 1 | 1 | ||
Mr Tom Kelly | 1 | 1 | ||
Mr Mark Little | 1 | 1 |
|
|
Ms Suzanne Mainwaring | 1 | 1 | ||
Miss Noreen McGinnity | 1 | 1 | ||
Mrs Judith Reese | 1 | 1 | ||
Mr James Richardson | 1 | 1 | ||
Mr Paul Symes | 1 | 1 | ||
Mr Andrew Waller | 1 | 1 |
|
|
Mr Peter Williams | 1 | 1 |
Record of Attendance 2023/24
Name | Scheduled Meetings | Meetings Attended | Apologies Accepted | Absent |
Mr Christopher Manning | 11 | 11 | ||
Mrs Laura Charlton | 5 | 4 | 1 | |
Mrs Ann Marie Dimeck | 6 | 6 | ||
Rev Canon Chris Fallon | 6 | 4 | 2 | |
Mrs Caroline Grieco | 6 | 6 | ||
Mrs Tracy Hatton | 12 | 12 | ||
Mrs Karen Heath | 3 | 1 | 2 | |
Mrs Sarah Incledon-Blevin | 1 |
| 1 |
|
Mr Barry Judge | 7 | 3 | 4 | |
Mr Tom Kelly | 7 | 4 | 3 | |
Ms Suzanne Mainwaring | 8 | 5 | 1 | 2 |
Miss Noreen McGinnity | 7 | 7 | ||
Mrs Jo Pearson | 10 | 9 | 1 | |
Mrs Judith Reese | 7 | 5 | 2 | |
Mr James Richardson | 8 | 6 | 2 | |
Mrs Noreen Smith | 9 | 9 | ||
Mr Paul Symes | 11 | 8 | 3 | |
Mr Peter Williams | 10 | 10 |
*The Chair of Governors can be contacted through the Clerk to Governors- Mrs M Pritchard via the school contact details.