The governing bodies of Voluntary Aided schools are a combination of appointed and elected members. The foundation governors are appointed by the school's Trustees, the Sisters of Mercy to preserve and develop the religious character of the school and to secure advancement of the Catholic religion and the advancement of education.
Role of the governing body
The role of the governing body is a strategic one, its key functions are in:
- developing the strategic plan for the school;
- determining aims, policies and priorities of the school;
- setting statutory and non statutory targets;
- monitoring and evaluating the work of the school;
- the appointment of staff and ensuring the implementation of a range of personnel procedures;
- the strategic management of the budget;
- securing high levels of attendance and good standards of pupil behaviour;
- ensuring that all children in the schools have access to a broad and balanced curriculum which is suitable to age, aptitude and ability, which prepares them for adult life;
- ensuring the health and safety of pupils and staff.
Role of the headteacher
The headteacher is responsible for the internal organisation and day to day management and control of the school and the implementation of the strategic framework established by the governing body.
Governing Board 2020/21
Headteacher: Mr J Mangan
Chair: Mr C Manning
Vice Chair: Mrs N Smith
Clerk to Governors: Mrs M Pritchard
Name | Category | Date appt'd/ re-appt'd | Appointed by | Term of office |
Mr Christopher Manning | Foundation Governor | 1 Sept 2020 | Trustees | 4 years |
Roles: Chair of Governors & Chair of Curriculum Committees |
Mrs Johanne Brown | Parent Governor | 17 Jun 2019 | Parent election | 4 years |
Mr Anthony Devine | Local Auth. Governor | 4 Jun 2019 | Governing Body | 4 years |
Mrs Ann Marie Dimeck | Foundation Governor | 1 Sept 2018 | Trustees | 4 years |
Mrs Caroline Grieco | Staff Governor | 1 Sept 2017 | Staff election | 4 years |
Mr Mark Guyers | Co-opted Governor | 1 Oct 2017 | Governing Body | 4 years |
Mr Barry Judge | Parent Governor | 1 Sept 2017 | Parent election | 4 years |
Ms Suzanne Mainwaring | Foundation Governor | 1 Dec 2019 | Trustees | 4 years |
Mr Joseph Mangan | Headteacher Governor | | | |
Miss Noreen McGinnity | Foundation Governor | 1 Sept 2017 | Trustees | 4 years |
Mrs Jo Pearson | Foundation Governor | 1 Sept 2017 | Trustees | 4 years |
Role: Chair of Admissions Committee |
Mr Edward Ratcliffe | Co-opted Governor | 1 Sept 2019 | Governing Body | 4 years |
Mrs Judith Reese | Foundation Governor | 1 Sept 2020 | Trustees | 4 years |
Mr James Richardson | Foundation Governor | 1 Sept 2017 | Trustees | 4 years |
Mrs Noreen Smith | Foundation Governor | 1 Sept 2017 | Trustees | 4 years |
Role: Chair of Finance & H&S Committee |
Mr Paul Symes | Foundation Governor | 1 Oct 2017 | Trustees | 4 years |
Mr Peter Williams | Foundation Governor | 1 Sept 2018 | Trustees | 4 years |
Vacancy | Foundation Governor | | Trustees | 4 years |
Governors who have recently left the Governing Board
Name | Category | Date appt'd/ re-appt'd | Appointed by | Date Left | Term of office |
Fr J Kelly | Foundation Governor | 1 Sept 2017 | Trustees | 28 Jan 2020 | 4 years |
Mr Andrew O'Neill | Parent Governor | 1 Sept 2017 | Parent Election | 1 Sept 2018 | 4 years |
Mrs Jennifer Pugh | Foundation Governor | 1 Sept 2017 | Trustees | 31 August 2019 | 4 years |
Committees
Curriculum | Finance & H&S | Admissions | Staffing |
Mr C Manning | Mrs N Smith | Mrs J Pearson | Mrs J Pearson |
Mrs A Devine | Mr J Richardson | Mrs J Brown | Mrs N Smith |
Mrs C Grieco | Mr P Williams | Mr P Symes | Mr J Richardson |
Mr P Symes | Mr E Ratcliffe | Mrs J Reese | Mr C Manning |
Mrs A M Dimeck | Mr P Symes | Mr M Guyers | Miss N McGinnity (sub-group) |
Mr P Williams | Mr A Devine | Miss N McGinnity | Mrs A M Dimeck (sub-group) |
Mr B Judge | | | Mr A Devine (sub-group) |
Miss N McGinnity | | | |
Mrs J Reese | | | |
Mrs J Brown | | | |
Structure and Responsibilities of the Governing Board and Committees
Register of business interests/school connections/other Governing roles
Name | Declared Details |
Mrs A M Dimeck | Governor at Holy Rosary Primary |
Mrs J Brown | Governor at Archbishop Beck Catholic College |
Ms S Mainwaring | Community/Business Governor Litherland High School |
Record of Attendance 2020/21
Name | Scheduled Meetings | Meetings Attended | Apologies Accepted | Absent |
Mr C Manning | 3 | 3 | | |
Mrs J Brown | 2 | 2 | | |
Mr A Devine | 3 | 1 | 2 | |
Mrs A M Dimeck | 2 | 2 | | |
Mr C Grieco | 2 | 2 | | |
Mr M Guyers | 1 | | | 1 |
Mr B Judge | 2 | 2 | | |
Mr J Mangan | 4 | 4 | | |
Ms S Mainwaring | 2 | 2 | | |
Miss N McGinnity | 2 | 2 | | |
Mrs J Pearson | 2 | 2 | | |
Mr E Ratcliffe | 2 | | 2 | |
Mrs J Reese | 2 | 2 | | |
Mr J Richardson | 3 | | 3 | |
Mrs N Smith | 3 | 3 | | |
Mr P Symes | 3 | 3 | | |
Mr P Williams | 3 | 3 | | |
Record of Attendance 2019/20
Name | Scheduled Meetings | Meetings Attended | Apologies Accepted | Absent |
Mr C Manning | 9 | 9 | | |
Mrs J Brown | 7 | 5 | 2 | |
Mr A Devine | 9 | 9 | | |
Mrs A M Dimeck | 6 | 5 | 1 | |
Mr C Grieco | 6 | 6 | | |
Mr M Guyers | 4 | | 1 | 3 |
Mr B Judge | 7 | 7 | | |
Fr J Kelly | 2 | 1 | 1 | |
Ms S Mainwaring | 3 | 3 | | |
Mr J Mangan | 13 | 13 | | |
Miss N McGinnity | 7 | 7 | | |
Mrs J Pearson | 6 | 5 | 1 | |
Mr E Ratcliffe | 6 | 2 | 4 | |
Mrs J Reese | 8 | 8 | | |
Mr J Richardson | 8 | 6 | 2 | |
Mrs N Smith | 8 | 8 | | |
Mr P Symes | 10 | 5 | 5 | |
Mr P Williams | 10 | 10 | | |